65 premium apartments across four floors. Select your floor, explore the plan and request information about your chosen unit.
Complete Listing — 65 Units
| Unit No. | Floor | Area (m²) | Balcony (m²) | Rooms | Price | Price/m² | Status | Enquire |
|---|---|---|---|---|---|---|---|---|
| A-01 | Ground | 35.05 | 11.78 | 1 | 532 760 zł | 15 200 zł/m² | Reserved | — |
| A-02 | Ground | 45.23 | 15.49 | 2 | 669 404 zł | 14 800 zł/m² | Sold | — |
| A-03 | Ground | 42.29 | 9.54 | 2 | 668 182 zł | 15 800 zł/m² | Available | Enquire |
| A-04 | Ground | 47.33 | 11.39 | 2 | 605 824 zł | 12 800 zł/m² | Sold | — |
| A-05 | Ground | 76.38 | 6.27 | 4 | 1 069 320 zł | 14 000 zł/m² | Sold | — |
| B-24 | Ground | 61.22 | 6.10 | 3 | 814 226 zł | 13 300 zł/m² | Sold | — |
| B-25 | Ground | 51.90 | 11.76 | 2 | 820 020 zł | 15 800 zł/m² | Available | Enquire |
| B-26 | Ground | 42.27 | 9.42 | 2 | 667 866 zł | 15 800 zł/m² | Available | Enquire |
| B-27 | Ground | 37.57 | 8.54 | 2 | 556 036 zł | 14 800 zł/m² | Sold | — |
| B-28 | Ground | 52.99 | 14.24 | 2 | 805 448 zł | 15 200 zł/m² | Available | Enquire |
| B-29 | Ground | 43.04 | 10.02 | 2 | 654 208 zł | 15 200 zł/m² | Available | Enquire |
| B-30 | Ground | 40.67 | 8.01 | 2 | 549 045 zł | 13 500 zł/m² | Available | Enquire |
| B-31 | Ground | 38.23 | 8.41 | 2 | 516 105 zł | 13 500 zł/m² | Available | Enquire |
| B-32 | Ground | 45.76 | 10.54 | 2 | 608 608 zł | 13 300 zł/m² | Available | Enquire |
| B-33 | Ground | 66.52 | 7.27 | 3 | 764 980 zł | 11 500 zł/m² | Sold | — |
| A-06 | 1st Floor | 78.60 | 11.78 | 4 | 1 174 756 zł | 14 946 zł/m² | Available | Enquire |
| A-07 | 1st Floor | 35.05 | 11.78 | 2 | 536 265 zł | 15 300 zł/m² | Sold | — |
| A-08 | 1st Floor | 45.23 | 15.49 | 2 | 692 019 zł | 15 300 zł/m² | Sold | — |
| A-09 | 1st Floor | 42.29 | 9.54 | 2 | 735 169 zł | 17 384 zł/m² | Sold | — |
| A-10 | 1st Floor | 47.33 | 11.39 | 2 | 822 785 zł | 17 384 zł/m² | Available | Enquire |
| A-11 | 1st Floor | 76.38 | 6.27 | 4 | 1 151 810 zł | 15 080 zł/m² | Available | Enquire |
| B-34 | 1st Floor | 61.22 | 6.10 | 3 | 945 849 zł | 15 450 zł/m² | Available | Enquire |
| B-35 | 1st Floor | 51.90 | 11.76 | 2 | 708 435 zł | 13 650 zł/m² | Sold | — |
| B-36 | 1st Floor | 42.27 | 9.42 | 2 | 743 783 zł | 17 596 zł/m² | Available | Enquire |
| B-37 | 1st Floor | 37.57 | 8.54 | 2 | 586 092 zł | 15 600 zł/m² | Sold | — |
| B-38 | 1st Floor | 52.99 | 14.24 | 2 | 843 177 zł | 15 912 zł/m² | Sold | — |
| B-39 | 1st Floor | 43.04 | 10.02 | 2 | 671 424 zł | 15 600 zł/m² | Available | Enquire |
| B-40 | 1st Floor | 40.67 | 8.01 | 2 | 549 045 zł | 13 500 zł/m² | Available | Enquire |
| B-41 | 1st Floor | 38.23 | 8.41 | 2 | 516 105 zł | 13 500 zł/m² | Sold | — |
| B-42 | 1st Floor | 45.76 | 10.54 | 2 | 617 760 zł | 13 500 zł/m² | Available | Enquire |
| B-43 | 1st Floor | 78.46 | 11.89 | 3 | 1 019 980 zł | 13 000 zł/m² | Available | Enquire |
| A-12 | 2nd Floor | 78.60 | 13.34 | 4 | 1 186 860 zł | 15 100 zł/m² | Available | Enquire |
| A-13 | 2nd Floor | 35.05 | 11.78 | 1 | 546 780 zł | 15 600 zł/m² | Sold | — |
| A-14 | 2nd Floor | 45.23 | 15.49 | 2 | 701 065 zł | 15 500 zł/m² | Sold | — |
| A-15 | 2nd Floor | 42.29 | 9.54 | 2 | 655 495 zł | 15 500 zł/m² | Sold | — |
| A-16 | 2nd Floor | 47.33 | 11.39 | 2 | 859 040 zł | 18 150 zł/m² | Sold | — |
| A-17 | 2nd Floor | 76.38 | 6.27 | 4 | 1 302 279 zł | 17 050 zł/m² | Available | Enquire |
| B-44 | 2nd Floor | 61.22 | 6.10 | 3 | 999 600 zł | 16 328 zł/m² | Available | Enquire |
| B-45 | 2nd Floor | 51.90 | 11.76 | 2 | 804 450 zł | 15 500 zł/m² | Sold | — |
| B-46 | 2nd Floor | 42.27 | 9.42 | 2 | 655 185 zł | 15 500 zł/m² | Sold | — |
| B-47 | 2nd Floor | 37.57 | 8.54 | 2 | 582 335 zł | 15 500 zł/m² | Sold | — |
| B-48 | 2nd Floor | 52.99 | 14.24 | 2 | 821 345 zł | 15 500 zł/m² | Sold | — |
| B-49 | 2nd Floor | 43.04 | 10.02 | 2 | 688 640 zł | 16 000 zł/m² | Available | Enquire |
| B-50 | 2nd Floor | 40.67 | 8.01 | 2 | 569 380 zł | 14 000 zł/m² | Available | Enquire |
| B-51 | 2nd Floor | 38.23 | 8.41 | 2 | 535 220 zł | 14 000 zł/m² | Available | Enquire |
| B-52 | 2nd Floor | 45.76 | 11.94 | 2 | 640 640 zł | 14 000 zł/m² | Available | Enquire |
| B-53 | 2nd Floor | 36.33 | 7.27 | 1 | 508 620 zł | 14 000 zł/m² | Available | Enquire |
| B-54 | 2nd Floor | 40.75 | 11.89 | 2 | 570 500 zł | 14 000 zł/m² | Available | Enquire |
| A-18 | 3rd Floor | 78.60 | 14.94 | 4 | 1 467 466 zł | 18 670 zł/m² | Available | Enquire |
| A-19 | 3rd Floor | 35.05 | 11.78 | 1 | 714 459 zł | 20 384 zł/m² | Available | Enquire |
| A-20 | 3rd Floor | 45.23 | 15.49 | 2 | 809 617 zł | 17 900 zł/m² | Sold | — |
| A-21 | 3rd Floor | 42.29 | 9.54 | 2 | 756 991 zł | 17 900 zł/m² | Sold | — |
| A-22 | 3rd Floor | 47.33 | 11.39 | 2 | 847 207 zł | 17 900 zł/m² | Sold | — |
| A-23 | 3rd Floor | 76.38 | 6.27 | 4 | 1 290 822 zł | 16 900 zł/m² | Sold | — |
| B-55 | 3rd Floor | 61.22 | 6.10 | 3 | 1 010 130 zł | 16 500 zł/m² | Sold | — |
| B-56 | 3rd Floor | 51.90 | 11.76 | 2 | 871 920 zł | 16 800 zł/m² | Sold | — |
| B-57 | 3rd Floor | 42.27 | 9.42 | 2 | 714 363 zł | 16 900 zł/m² | Sold | — |
| B-58 | 3rd Floor | 37.57 | 8.54 | 2 | 672 503 zł | 17 900 zł/m² | Sold | — |
| B-59 | 3rd Floor | 52.99 | 14.24 | 2 | 948 521 zł | 17 900 zł/m² | Sold | — |
| B-60 | 3rd Floor | 43.04 | 10.02 | 2 | 585 344 zł | 13 600 zł/m² | Reserved | — |
| B-61 | 3rd Floor | 40.67 | 8.01 | 2 | 553 112 zł | 13 600 zł/m² | Reserved | — |
| B-62 | 3rd Floor | 38.23 | 8.41 | 2 | 527 574 zł | 13 800 zł/m² | Available | Enquire |
| B-63 | 3rd Floor | 45.76 | 13.53 | 2 | 626 912 zł | 13 700 zł/m² | Available | Enquire |
| B-64 | 3rd Floor | 36.33 | 7.27 | 1 | 381 465 zł | 10 500 zł/m² | Sold | — |
| B-65 | 3rd Floor | 40.75 | 11.89 | 2 | 501 225 zł | 12 300 zł/m² | Sold | — |
Standard Specification
Premium engineered oak or equivalent
Energy-efficient radiant heating throughout
Premium fixtures, large-format tiles
Floor-to-ceiling windows with lake views